<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sheet Metal Stamping | Tool die maker Blogs</title>
	<atom:link href="http://www.wisetoolblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisetoolblog.com</link>
	<description>A Tool Die Makers and Designers Blog in sheet metal stamping</description>
	<lastBuildDate>Thu, 12 Apr 2012 12:09:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Double thickness sheet metal cutting by ravi shankar</title>
		<link>http://www.wisetoolblog.com/double-thickness-sheet-metal-cutting/comment-page-1/#comment-3439</link>
		<dc:creator>ravi shankar</dc:creator>
		<pubDate>Thu, 12 Apr 2012 12:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisetoolblog.com/?p=57#comment-3439</guid>
		<description>Warm Greetings!

Today, I visited your website and found it to be very informative. I&#039;m highly pleased to see the comprehensive resources being offered by your site.
Kudos to you for the great work!






&lt;a&gt;metal cutting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Warm Greetings!</p>
<p>Today, I visited your website and found it to be very informative. I&#8217;m highly pleased to see the comprehensive resources being offered by your site.<br />
Kudos to you for the great work!</p>
<p><a>metal cutting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Weldon Laugen</title>
		<link>http://www.wisetoolblog.com/contact-us-3/comment-page-1/#comment-3424</link>
		<dc:creator>Weldon Laugen</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisetoolblog.com/?page_id=55#comment-3424</guid>
		<description>I like what you guys are up too. Such clever work and reporting! Carry on the excellent works guys I&#039;ve incorporated you guys to my blogroll. I think it will improve the value of my site :).</description>
		<content:encoded><![CDATA[<p>I like what you guys are up too. Such clever work and reporting! Carry on the excellent works guys I&#8217;ve incorporated you guys to my blogroll. I think it will improve the value of my site <img src='http://www.wisetoolblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double thickness sheet metal cutting by ravi shankar</title>
		<link>http://www.wisetoolblog.com/double-thickness-sheet-metal-cutting/comment-page-1/#comment-3411</link>
		<dc:creator>ravi shankar</dc:creator>
		<pubDate>Tue, 10 Apr 2012 09:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisetoolblog.com/?p=57#comment-3411</guid>
		<description>this blog very interesting



Thanks and Regards
</description>
		<content:encoded><![CDATA[<p>this blog very interesting</p>
<p>Thanks and Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consideration When Designing a Tapping Tool (Part II) by ATHUL</title>
		<link>http://www.wisetoolblog.com/consideration-when-designing-a-tapping-tool-part-ii/comment-page-1/#comment-3285</link>
		<dc:creator>ATHUL</dc:creator>
		<pubDate>Mon, 26 Mar 2012 15:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisetoolblog.com/?p=498#comment-3285</guid>
		<description>it will be very help full if u could tell me how 
&quot;Material Lift. When tapping from the top down, it is best to keep material lift to a minimum. The lower the material lift, the lesser the tap travel length, and less tap travel translates into lower rpm and higher production rates&quot;
in this point can u tell how less tap travel translates to lower rpm-is it becoz of lower rpm that results in higher production rate or less tap travel length that translates to higher production rate
pls tell me
thank u</description>
		<content:encoded><![CDATA[<p>it will be very help full if u could tell me how<br />
&#8220;Material Lift. When tapping from the top down, it is best to keep material lift to a minimum. The lower the material lift, the lesser the tap travel length, and less tap travel translates into lower rpm and higher production rates&#8221;<br />
in this point can u tell how less tap travel translates to lower rpm-is it becoz of lower rpm that results in higher production rate or less tap travel length that translates to higher production rate<br />
pls tell me<br />
thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculation of flat blank length in press tool design by wisetool</title>
		<link>http://www.wisetoolblog.com/calculation-of-flat-blank-length-in-press-tool-design/comment-page-1/#comment-3243</link>
		<dc:creator>wisetool</dc:creator>
		<pubDate>Fri, 23 Mar 2012 02:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisetoolblog.com/?p=74#comment-3243</guid>
		<description>Hi Rob,

Please check this out. http://www.wisetool.com/formular/formula.htm</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>Please check this out. <a href="http://www.wisetool.com/formular/formula.htm" rel="nofollow">http://www.wisetool.com/formular/formula.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculation of flat blank length in press tool design by Rob Deleo</title>
		<link>http://www.wisetoolblog.com/calculation-of-flat-blank-length-in-press-tool-design/comment-page-1/#comment-3195</link>
		<dc:creator>Rob Deleo</dc:creator>
		<pubDate>Fri, 16 Mar 2012 17:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisetoolblog.com/?p=74#comment-3195</guid>
		<description>Fantastic blog, I&#039;m just starting out and have a problem figuring out blank sizes in an eyelet machine. The part is .300 in length .162 od, .120 id .020 brass. How do I figure the blank?</description>
		<content:encoded><![CDATA[<p>Fantastic blog, I&#8217;m just starting out and have a problem figuring out blank sizes in an eyelet machine. The part is .300 in length .162 od, .120 id .020 brass. How do I figure the blank?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solution to short edge bending by wisetool</title>
		<link>http://www.wisetoolblog.com/solution-to-short-edge-bending/comment-page-1/#comment-3122</link>
		<dc:creator>wisetool</dc:creator>
		<pubDate>Fri, 09 Mar 2012 07:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisetoolblog.com/?p=15#comment-3122</guid>
		<description>Glad to hear from you Ninan.
I know some of the people in Interplex Singapore and California ( nascal ) too. Keep in touch. :-)</description>
		<content:encoded><![CDATA[<p>Glad to hear from you Ninan.<br />
I know some of the people in Interplex Singapore and California ( nascal ) too. Keep in touch. <img src='http://www.wisetoolblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solution to short edge bending by Ninan</title>
		<link>http://www.wisetoolblog.com/solution-to-short-edge-bending/comment-page-1/#comment-3111</link>
		<dc:creator>Ninan</dc:creator>
		<pubDate>Thu, 08 Mar 2012 04:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisetoolblog.com/?p=15#comment-3111</guid>
		<description>Hi, Good blog. How abt having a conference at Singapore or elsewhere for Tooling fraternity can have some good companionship. We deserve a good meet up. I am an Engg head at Interplex India and been with some great tooling companies in Singapore too!!!! Cheers</description>
		<content:encoded><![CDATA[<p>Hi, Good blog. How abt having a conference at Singapore or elsewhere for Tooling fraternity can have some good companionship. We deserve a good meet up. I am an Engg head at Interplex India and been with some great tooling companies in Singapore too!!!! Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep draw Pinch trim in progressive die by Bala</title>
		<link>http://www.wisetoolblog.com/deep-draw-pinch-trim-in-progressive-die/comment-page-1/#comment-3070</link>
		<dc:creator>Bala</dc:creator>
		<pubDate>Sat, 03 Mar 2012 03:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisetoolblog.com/?p=957#comment-3070</guid>
		<description>Dear sir,

How to calculate forming force for selecting gas spring or coil springs..?

Thanks,
Bala.</description>
		<content:encoded><![CDATA[<p>Dear sir,</p>
<p>How to calculate forming force for selecting gas spring or coil springs..?</p>
<p>Thanks,<br />
Bala.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by ATHUL</title>
		<link>http://www.wisetoolblog.com/contact-us-3/comment-page-1/#comment-2850</link>
		<dc:creator>ATHUL</dc:creator>
		<pubDate>Thu, 09 Feb 2012 12:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisetoolblog.com/?page_id=55#comment-2850</guid>
		<description>sure i will.....thank u giving the chance .and i must say this blog is very use full to me....good work wise tools...:)</description>
		<content:encoded><![CDATA[<p>sure i will&#8230;..thank u giving the chance .and i must say this blog is very use full to me&#8230;.good work wise tools&#8230;:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

